| Wissenschaftliche Namen | ||
| Acarospora oxytona | ||
| B | ||
| Caloplaca holocarpa | ||
| Caloplaca insularis | ||
| D | ||
| E | ||
| F | ||
| G | ||
| H | ||
| I | ||
| J | ||
| K | ||
| L | ||
| M | ||
| N | ||
| O | ||
| Parmelia s.l.spec. | ||
| Q | ||
| Rhicocarpon geographicum | ||
| Rhizoplaca chrysoleuca | ||
| Rhizoplaca melanophthalma | ||
| S | ||
| T | ||
| Umbilicaria cf.deusta | ||
| V | ||
| W | ||
| Xanthoria parietina | ||
| Xanthoria polycarpa | ||
| Y | ||
| Z |