(Lycaenidae)
| Wissenschaftliche Namen | ||
| A | ||
| B | ||
| Cacyreus marshalli | ||
| Celastrina argiolus | ||
| D | ||
| E | ||
| F | ||
| Glaucopsyche alexis | ||
| Glaucopsyche arion | ||
| H | ||
| I | ||
| J | ||
| K | ||
| Lampides boeticus | ||
| Lycaena hippothoe eurydame | ||
| Lycaena phlaeas | ||
| Lycaena virgaureae | ||
| Lysandra bellargus | ||
| Lysandra coridon | ||
| Maculinea arion | ||
| N | ||
| O | ||
| Papilio boetica | ||
| Phengaris arion | ||
| Polyommathus bellargus | ||
| Polyommathus coridon | ||
| Polyommathus icarus | ||
| Q | ||
| R | ||
| Scolitantides orion | ||
| T | ||
| U | ||
| V | ||
| W | ||
| X | ||
| Y | ||
| Z |